Beşgen Makina Tekstil Metal ve Plastik San. ve Tic. Ltd. Şti. Tel: 0212 671 88 53 - 0212 671 88 54

Brass Wire

These wires are manufactured by Özer Metal A.Ş is the only manufacturer in Turkey.

Reel Dimensions (mm)

Reel Type
d1 d2 d3 d4 d5 t1 e1 L1 L2 Reel
Weight
(gr)
Net Wire
Weight
(kg)
K 125 125 80 16 24 7 25 20 125 100 200 3,2
P-5R 160 90 20 - - 11 - 114,5 90 366 5
K 160 160 100 22 34 13 28 32 160 128 350 6,4
K 200 200 125 22 34 13 32 32 200 160 600 16,2

Physical Properties

Wire Diameter (mm) Attract Strenght(N/mm2) Rm Stretch %
0,20-0,30 450-550 20-30
0,20-0,30 850-1050 1-2,5

Chemical Composition

Alloy Alloy No   Cu (%) Zn (%) Al (%) Fe (%) Ni (%) Pb (%) Sn (%) Mn (%)
CuZn37 CW508L min.
max.
62,00
64,00
Rest -
0,05
-
0,10
-
0,30
-
0,10
-
0,10
-

Brass wire 2

Main technology standard of Electrode Wires For EDM

Quality Sort Enterprise Type Standard wire Diameter(mm) TensileStrength
(N/mm2)
BreakingLoad 
Hard Material
(Y)
T-10 0.10 980~1180 7.70~9.20(0.75~0.90)
T-15 0.15 980~1180  17.4~20.0(1.70~2.10) 
T-20 0.20 980~1180  30.5~37.0(3.10~3.70)
T-25  0.25 980~1180  48.1~57.5(4.90~5.90)
T-30 0.30 885~1080  62.6~76.3(6.30~7.70)
Soft Material
(M)
H-10 0.10 440~520  3.40~4.12(0.35~0.40)
H-15 0.15 440~520  7.75~9.22(0.75~0.90)
H-20 0.20 440~520 13.8~16.3(1.40~1.60)
H-25 0.25 440~520 21.1~25.5(2.21~2.60)
H-30  0.30 440~520 31.2~36.7(3.15~3.70)

Brass wire 3

Main technology standard of Electrode Wires For EDM

Quality Sort Enterprise Type Standard wire Diameter(mm) TensileStrength
(N/mm2)
BreakingLoad 
Hard Material
(Y)
T-10 0.10 980~1180 7.70~9.20(0.75~0.90)
T-15 0.15 980~1180  17.4~20.0(1.70~2.10) 
T-20 0.20 980~1180  30.5~37.0(3.10~3.70)
T-25  0.25 980~1180  48.1~57.5(4.90~5.90)
T-30 0.30 885~1080  62.6~76.3(6.30~7.70)
Soft Material
(M)
H-10 0.10 440~520  3.40~4.12(0.35~0.40)
H-15 0.15 440~520  7.75~9.22(0.75~0.90)
H-20 0.20 440~520 13.8~16.3(1.40~1.60)
H-25 0.25 440~520 21.1~25.5(2.21~2.60)
H-30  0.30 440~520 31.2~36.7(3.15~3.70)

Brass wire 4

Main technology standard of Electrode Wires For EDM

Quality Sort Enterprise Type Standard wire Diameter(mm) TensileStrength
(N/mm2)
BreakingLoad 
Hard Material
(Y)
T-10 0.10 980~1180 7.70~9.20(0.75~0.90)
T-15 0.15 980~1180  17.4~20.0(1.70~2.10) 
T-20 0.20 980~1180  30.5~37.0(3.10~3.70)
T-25  0.25 980~1180  48.1~57.5(4.90~5.90)
T-30 0.30 885~1080  62.6~76.3(6.30~7.70)
Soft Material
(M)
H-10 0.10 440~520  3.40~4.12(0.35~0.40)
H-15 0.15 440~520  7.75~9.22(0.75~0.90)
H-20 0.20 440~520 13.8~16.3(1.40~1.60)
H-25 0.25 440~520 21.1~25.5(2.21~2.60)
H-30  0.30 440~520 31.2~36.7(3.15~3.70)

GSB/H

Base Material Strength Tensile Diameter Tolerance(m/m) Elongation(%) Conductivity(%)
CuZn37
CuZn40
N/mm2 Kgf / mm2 PSI
>980 >100 >142,100
0/-0.001 2 23

DIAMETER

m/m/Inch 0.10/0.004 0.15/0.006 0.20/0.008 0.25/0.010 0.30/0.012 0.33/0.013
SPOOL
P - 3
P - 5
P -10
P - 15
k - 125
k - 160
k - 200
k - 250
k - 355
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---
---

Brand of Machine

Wire Type Charmilles Agie Fanuc Sodick Hitachi Mitsubishi
GSB/H

 Application

Wire Type General Use Speed Cut High Precision Cut High Taper Angles Auto Thread
GSB/H  ★★  ★  ★★  ---  ★★

 Spool and Packing

Spool Type Diameter(mm) / Length of Wire on Coil(m)
P - 3 0.10 / 41400 0.15 / 19500 0.20 / 11100 0.25 / 7050 ---
P - 5 0.15 / 32500  0.20 / 18500   0.25 / 11750  0.30 / 8100  0.33 / 6800
P - 10 0.20 / 37000  0.25 / 23500   0.30 /16200 0.33 / 13600   ---
P - 15 0.20 / 74000 0.25 / 47000  0.30 / 32400  0.33 / 27200   ---
k - 125 0.10 / 55200  0.15 / 26000  0.20 / 14800  0.25 / 9400  ---
k - 160 0.20 / 29600  0.25 / 18800  0.30 / 12960 0.33 / 10880  ---
k - 200 0.20 / 59200   0.25 / 37600 0.30 / 25920  0.33 / 21760   ---
k - 250 0.20 / 92500   0.25 / 58750 0.30 / 40500   0.33 / 34000  ---
k - 350  0.25 / 105750 0.30 / 72900   0.33 / 61200  ---  ---

 

Spool Type Weight(Kg / Lbs) Size of Spool(mm) Packing of Box
a w d D h L
P - 3 3 / 6.6 10 90 80 130 20 110 6
P - 5 5 / 11.0 12 90 90 160 20 114 4
P - 10 10 / 22.0 12 110 90 200 24 134 2
P - 15 20 / 44.0 15 110 110 250 34 140 1
k - 125 4 / 8.8 12 100 80 125 16 124 4
k - 160 8 / 17.6 16 127 100 160 22 159 2
k - 200 16 / 35.2 20 160 125 200 22 200 1
k - 250 25 / 55.0 20 160 159 250 22 200 1
k - 350 45 / 99.2 20 170 170 350 40 210 1

Other coil types, weight and diameter wire may be proposed by request.

GSB/M

Base Material Strength Tensile Diameter Tolerance(m/m) Elongation(%) Conductivity(%)
CuZn37
CuZn40
N/mm2 Kgf / mm2 PSI
>500 >51 >72,500
0/-0.001 2 23

DIAMETER

m/m/Inch 0.20/0.008 0.25/0.010 0.30/0.012 0.33/0.013
SPOOL
P - 3
P - 5
P -10
P - 15
k - 125
k - 160
k - 200
k - 250
k - 355
---
---
---
---
---

Brand of Machine

Wire Type Charmilles Agie Fanuc Sodick Hitachi Mitsubishi
GSB/M ---

 Application

Wire Type General Use Speed Cut High Precision Cut High Taper Angles Auto Thread
GSB/M  ★  ★  ★  ★  ★★

Spool and Packing

Spool Type Diameter(mm) / Length of Wire on Coil(m)
P - 3 0.10 / 41400 0.15 / 19500 0.20 / 11100 0.25 / 7050 ---
P - 5 0.15 / 32500  0.20 / 18500   0.25 / 11750  0.30 / 8100  0.33 / 6800
P - 10 0.20 / 37000  0.25 / 23500   0.30 /16200 0.33 / 13600   ---
P - 15 0.20 / 74000 0.25 / 47000  0.30 / 32400  0.33 / 27200   ---
k - 125 0.10 / 55200  0.15 / 26000  0.20 / 14800  0.25 / 9400  ---
k - 160 0.20 / 29600  0.25 / 18800  0.30 / 12960 0.33 / 10880  ---
k - 200 0.20 / 59200   0.25 / 37600 0.30 / 25920  0.33 / 21760   ---
k - 250 0.20 / 92500   0.25 / 58750 0.30 / 40500   0.33 / 34000  ---
k - 350  0.25 / 105750 0.30 / 72900   0.33 / 61200  ---  ---

 

Spool Type Weight(Kg / Lbs) Size of Spool(mm) Packing of Box
a w d D h L
P - 3 3 / 6.6 10 90 80 130 20 110 6
P - 5 5 / 11.0 12 90 90 160 20 114 4
P - 10 10 / 22.0 12 110 90 200 24 134 2
P - 15 20 / 44.0 15 110 110 250 34 140 1
k - 125 4 / 8.8 12 100 80 125 16 124 4
k - 160 8 / 17.6 16 127 100 160 22 159 2
k - 200 16 / 35.2 20 160 125 200 22 200 1
k - 250 25 / 55.0 20 160 159 250 22 200 1
k - 350 45 / 99.2 20 170 170 350 40 210 1

Other coil types, weight and diameter wire may be proposed by request.

GSB/S

Base Material Strength Tensile Diameter Tolerance(m/m) Elongation(%) Conductivity(%)
CuZn37
CuZn40
N/mm2 Kgf / mm2 PSI
>400 >41 >58,000
0/-0.001 20 26

DIAMETER

m/m/Inch 0.20/0.008 0.25/0.010 0.30/0.012 0.33/0.013
SPOOL
P - 3
P - 5
P -10
P - 15
k - 125
k - 160
k - 200
k - 250
k - 355
---
---
---
---
---

Brand of Machine

Wire Type Charmilles Agie Fanuc Sodick Hitachi Mitsubishi
GSB/S

 Application

Wire Type General Use Speed Cut High Precision Cut High Taper Angles Auto Thread
GSB/S  ---  ★  ---  ★★  ★

Spool and Packing

Spool Type Diameter(mm) / Length of Wire on Coil(m)
P - 3 0.10 / 41400 0.15 / 19500 0.20 / 11100 0.25 / 7050 ---
P - 5 0.15 / 32500  0.20 / 18500   0.25 / 11750  0.30 / 8100  0.33 / 6800
P - 10 0.20 / 37000  0.25 / 23500   0.30 /16200 0.33 / 13600   ---
P - 15 0.20 / 74000 0.25 / 47000  0.30 / 32400  0.33 / 27200   ---
k - 125 0.10 / 55200  0.15 / 26000  0.20 / 14800  0.25 / 9400  ---
k - 160 0.20 / 29600  0.25 / 18800  0.30 / 12960 0.33 / 10880  ---
k - 200 0.20 / 59200   0.25 / 37600 0.30 / 25920  0.33 / 21760   ---
k - 250 0.20 / 92500   0.25 / 58750 0.30 / 40500   0.33 / 34000  ---
k - 350  0.25 / 105750 0.30 / 72900   0.33 / 61200  ---  ---

 

Spool Type Weight(Kg / Lbs) Size of Spool(mm) Packing of Box
a w d D h L
P - 3 3 / 6.6 10 90 80 130 20 110 6
P - 5 5 / 11.0 12 90 90 160 20 114 4
P - 10 10 / 22.0 12 110 90 200 24 134 2
P - 15 20 / 44.0 15 110 110 250 34 140 1
k - 125 4 / 8.8 12 100 80 125 16 124 4
k - 160 8 / 17.6 16 127 100 160 22 159 2
k - 200 16 / 35.2 20 160 125 200 22 200 1
k - 250 25 / 55.0 20 160 159 250 22 200 1
k - 350 45 / 99.2 20 170 170 350 40 210 1

Other coil types, weight and diameter wire may be proposed by request.