YGS-43Z
![]() |
YGS-43Z
|
| YGS Series | YGS-43Z |
| Table Size (width x depth)(mm) | 820 x 585 |
| Table Travel of XY axis (mm) | 400 x 300 |
| Max. Travel of Z axis (mm) | 400 |
| Max. Travel of W axis (mm) | 400 |
| Range of Electrode Diameter (mm) | Custom-Built Specifications:-a 0.1- -a 3.0 (AEC) |
| AEC (20PCS) | X |
| Max. Length of electrode (mm) | 500 |
| Max. Height of workpiece (mm) | 350 |
| Max. Weight of workpiece (kg) | 500 |
| Machine net weight (kg) | 600 |
| Total power supply | Single phase 220 V / 3 kw 50 - 60 hz |
| Machine Toll Diensions (mm) | 900 x 1000x2000 |



