Beşgen Makina Tekstil Metal ve Plastik San. ve Tic. Ltd. Şti. Tel: 0212 671 88 53 - 0212 671 88 54

GSB/S

Base Material Strength Tensile Diameter Tolerance(m/m) Elongation(%) Conductivity(%)
CuZn37
CuZn40
N/mm2 Kgf / mm2 PSI
>400 >41 >58,000
0/-0.001 20 26

DIAMETER

m/m/Inch 0.20/0.008 0.25/0.010 0.30/0.012 0.33/0.013
SPOOL
P - 3
P - 5
P -10
P - 15
k - 125
k - 160
k - 200
k - 250
k - 355
---
---
---
---
---

Brand of Machine

Wire Type Charmilles Agie Fanuc Sodick Hitachi Mitsubishi
GSB/S

 Application

Wire Type General Use Speed Cut High Precision Cut High Taper Angles Auto Thread
GSB/S  ---  ★  ---  ★★  ★

Spool and Packing

Spool Type Diameter(mm) / Length of Wire on Coil(m)
P - 3 0.10 / 41400 0.15 / 19500 0.20 / 11100 0.25 / 7050 ---
P - 5 0.15 / 32500  0.20 / 18500   0.25 / 11750  0.30 / 8100  0.33 / 6800
P - 10 0.20 / 37000  0.25 / 23500   0.30 /16200 0.33 / 13600   ---
P - 15 0.20 / 74000 0.25 / 47000  0.30 / 32400  0.33 / 27200   ---
k - 125 0.10 / 55200  0.15 / 26000  0.20 / 14800  0.25 / 9400  ---
k - 160 0.20 / 29600  0.25 / 18800  0.30 / 12960 0.33 / 10880  ---
k - 200 0.20 / 59200   0.25 / 37600 0.30 / 25920  0.33 / 21760   ---
k - 250 0.20 / 92500   0.25 / 58750 0.30 / 40500   0.33 / 34000  ---
k - 350  0.25 / 105750 0.30 / 72900   0.33 / 61200  ---  ---

 

Spool Type Weight(Kg / Lbs) Size of Spool(mm) Packing of Box
a w d D h L
P - 3 3 / 6.6 10 90 80 130 20 110 6
P - 5 5 / 11.0 12 90 90 160 20 114 4
P - 10 10 / 22.0 12 110 90 200 24 134 2
P - 15 20 / 44.0 15 110 110 250 34 140 1
k - 125 4 / 8.8 12 100 80 125 16 124 4
k - 160 8 / 17.6 16 127 100 160 22 159 2
k - 200 16 / 35.2 20 160 125 200 22 200 1
k - 250 25 / 55.0 20 160 159 250 22 200 1
k - 350 45 / 99.2 20 170 170 350 40 210 1

Other coil types, weight and diameter wire may be proposed by request.