HD800C

HD800C
Specifications
| Model | HD800C |
| Table Size (width x depth) mm | 900 x 600 |
| Travel of XY axis mm | 800 x 600 |
| Travel of Z axis mm | 400 |
| Travel of W axis mm | 400 |
| Range of electrode diameter mm | Ø0.15~Ø3.0 |
| AEC (16pcs) | O |
| Max. Length of electrode mm | 400 |
| Max. Height of workpiece mm | 400 |
| Max. Weight of workpiece kg | 1500 |
|
Machine net Weight kg |
3200 |
| Total power supply | 4.0KVA |
| Machine Tool Dimensions mm | 2505 x 2500 x 3000 |
| * The content of this catalogue is subject to be change by the factory |
