HD600C

HD600C
Specifications
| Model | HD600C |
| Table Size (width x depth) mm | 700 x 400 |
| Travel of XY axis mm | 600 x 400 |
| Travel of Z axis mm | 400 |
| Travel of W axis mm | 400 |
| Range of electrode diameter mm | Ø0.15~Ø3.0 |
| AEC (16pcs) | O |
| Max. Length of electrode mm | 450 |
| Max. Height of workpiece mm | 400 |
| Max. Weight of workpiece kg | 1000 |
|
Machine net Weight kg |
2200 |
| Total power supply | 4.0KVA |
| Machine Tool Dimensions mm | 2160 x 2100 x 2575 |
| * The content of this catalogue is subject to be change by the factory |
