HD35Z

HD35Z
Specifications
| Model | HD35Z |
| Table Size (width x depth) mm | 350 x 250 |
| Travel of XY axis mm | 300 x 200 |
| Travel of Z axis mm | 350 |
| Travel of W axis mm | 200 |
| Range of electrode diameter mm | Ø0.15~Ø3.0 |
| AEC | X |
| Max. Length of electrode mm | 200 |
| Max. Height of workpiece mm | 180 |
| Max. Weight of workpiece kg | 150 |
|
Machine net Weight kg |
600 |
| Total power supply | 4.0KVA |
| Machine Tool Dimensions mm | 1255 x 900 x 2050 |
| * The content of this catalogue is subject to be change by the factory |
